top of page

ELO RANKINGS
NAME | GAMES PLAYED | RATING | |
---|---|---|---|
jydotix | 16 | 1708 | |
dany_fpv | 6 | 1684 | |
daemon_fpv | 5 | 1646 | |
chavamarin_fpv | 4 | 1633 | |
hiasleitner | 4 | 1632 | |
rvtr.media | 2 | 1629 | |
stefan_fpv | 4 | 1626 | |
oszifpv | 5 | 1617 | |
mattstir500 | 1 | 1616 | |
kutifpv | 2 | 1600 | |
moifpv | 4 | 1595 | |
vajcsi | 3 | 1584 | |
un_arreglador | 19 | 1558 | |
jhoyydrone | 8 | 1557 | |
rousnack | 3 | 1555 | |
elias.m.reisinger | 3 | 1555 | |
Ike | 3 | 1553 | |
gensi_superfly | 4 | 1542 | |
fugazo | 6 | 1510 |
NAME | GAMES PLAYED | SCORE | |
---|---|---|---|
jydotix | 16 | 1708 | |
dany_fpv | 6 | 1684 | |
daemon_fpv | 5 | 1646 | |
chavamarin_fpv | 4 | 1633 | |
hiasleitner | 4 | 1632 | |
rvtr.media | 2 | 1629 | |
stefan_fpv | 4 | 1626 | |
oszifpv | 5 | 1617 | |
mattstir500 | 1 | 1616 | |
kutifpv | 2 | 1600 | |
moifpv | 4 | 1595 | |
vajcsi | 3 | 1584 | |
un_arreglador | 19 | 1558 | |
jhoyydrone | 8 | 1557 | |
rousnack | 3 | 1555 | |
elias.m.reisinger | 3 | 1555 | |
Ike | 3 | 1553 | |
gensi_superfly | 4 | 1542 | |
fugazo | 6 | 1510 |
bottom of page