top of page

ELO RANKINGS
NAME | GAMES PLAYED | RATING | |
---|---|---|---|
dany_fpv | 6 | 1684 | |
deamon_fpv | 5 | 1646 | |
un_arreglador | 10 | 1633 | |
hiasleitner | 4 | 1632 | |
rvtr.media | 2 | 1629 | |
stefan_fpv | 4 | 1626 | |
chavamarin_fpv | 1 | 1618 | |
oszifpv | 5 | 1617 | |
mattstir500 | 1 | 1616 | |
skyhighfpv | 0 | 1600 | |
elbuhofpv | 0 | 1600 | |
sies.mon | 0 | 1600 | |
fpv.ape | 0 | 1600 | |
kutifpv | 2 | 1600 | |
amon_fpv | 0 | 1600 | |
rousnack | 0 | 1600 | |
jydotix | 3 | 1598 | |
vajcsi | 3 | 1584 | |
jhoyydrone | 8 | 1557 | |
elias.m.reisinger | 3 | 1555 | |
Ike | 3 | 1553 | |
gensi_superfly | 4 | 1542 | |
fugazo | 6 | 1510 | |
NAME | GAMES PLAYED | SCORE | |
---|---|---|---|
dany_fpv | 6 | 1684 | |
deamon_fpv | 5 | 1646 | |
un_arreglador | 10 | 1633 | |
hiasleitner | 4 | 1632 | |
rvtr.media | 2 | 1629 | |
stefan_fpv | 4 | 1626 | |
chavamarin_fpv | 1 | 1618 | |
oszifpv | 5 | 1617 | |
mattstir500 | 1 | 1616 | |
skyhighfpv | 0 | 1600 | |
elbuhofpv | 0 | 1600 | |
sies.mon | 0 | 1600 | |
fpv.ape | 0 | 1600 | |
kutifpv | 2 | 1600 | |
amon_fpv | 0 | 1600 | |
rousnack | 0 | 1600 | |
jydotix | 3 | 1598 | |
vajcsi | 3 | 1584 | |
jhoyydrone | 8 | 1557 | |
elias.m.reisinger | 3 | 1555 | |
Ike | 3 | 1553 | |
gensi_superfly | 4 | 1542 | |
fugazo | 6 | 1510 | |
bottom of page